Total Pageviews

Tuesday, February 11, 2014

CQWW CW Preliminary Results

The preliminary log checking reports are posted. My error rate was only 2.6% but I ended up losing 9% of my score because I made most of my mistakes with multipliers.

   1003 Claimed QSO before checking (does not include duplicates)
     977 Final   QSO after  checking reductions

    2873 Claimed QSO points
    2657 Final   QSO points

     329 Claimed countries
     324 Final   countries

      99 Claimed zones
      97 Final   zones

     428 Claimed mults
     421 Final   mults

 1229644 Claimed score
 1118597 Final   score

    9.0% Score reduction
    2.6% Error Rate based on claimed and final qso counts
      21 (2.1%) calls copied incorrectly
       1 (0.1%) exchanges copied incorrectly
       0 (0.0%) band change violations
       4 (0.4%) not in log
       0 (0.0%) duplicates (Removed without penalty)
       0 (0.0%) calls unique to this log only (not removed) 
 
I'm still at 4th place in the world in my category (SOAB QRP). I might even move up a slot 
depending the final scores of the people ahead of me.
 

Thursday, December 12, 2013

CQWW SOAB QRP


BandQSOsZonesCountries
160:731
80:29722
40:2372178
20:1462269
15:3412683
10:2431980
Total:100398333Total Score1,238,263


I entered the CQWW contest as single operator unassisted in the QRP power category. This CQWW contest was almost all search and pounce. I had a few small runs on Sunday.
I went to bed around 11 PM the first night after 300 QSOs. I slept until 1:30 got up and operated for another hour.
I went back to bed and got up around 5 AM.  The low bands (160 and 80) were very unproductive. I was able to get a few Europeans on 80 but with very much difficulty.
Fifteen meters was definitely the money band during the day.

Tuesday, October 22, 2013

Results of the UBA contest.


The results of the UBA contest are posted. This contest is sponsored by the Belgian Amateur Radio Society.

N1IX
UBA DX Contest 2013 - CW
Category: Single Operator All Band QRP
with 2592 points
Place 47 Worldwide
Place 1 in North America
Place 1 in The United States
ON7TK

Monday, October 21, 2013

Stew Perry warmup

This past weekend the Stew Perry challenge warmup "contest" took place. "Stew Perry, W1BB (SK), devoted much of his life to demonstrating what was possible on the 160M band and received 160M DXCC#1 on November 1, 1976.  Through his W1BB 160M Bulletins, which he circulated to others for free, he encouraged interest in the band for almost 60 years.  His role in the early transatlantic tests conducted in the 1930's inspired many amateurs on each side of the Atlantic to become involved with Topband.  Perhaps his most important contributions, though, were his efforts aimed at returning the band to Amateur use after WWII.   At the time of his death in 1990, Stew had about 156 post-war DXCC entities confirmed on Topband.  The community of 160M amateurs who today enjoy this difficult band owe a huge debt of gratitude to this humble, unassuming man who once named 160M the "Gentleman's Band".  (Thanks K1ZM).  I was awarded 160 meter DXCC #2159 in March 2012, 38 years later.Currently I have 104 countries confirmed.
This year I am committed to operating QRP only. QRP operators use 5 watts output or less. QRP on 160 meters from New England is extremely difficult!! My hat's off to AA1CA and W1FMR
who do it all the time. During the contest I didn't hear anything west of the great lakes. I did hear HK1R (Colombia) and E71A (Bosnia) . My farthest qso was with W4SSA in EL97 in Florida..
While operating in the contest Saturday evening I was also watching the Boston Red Sox win the American league pennant by beating the Detroit Tigers (5 - 2).
My totals were 85 contacts.  I also was called by K1PTF my friend Jim Francis. It was really nice to see Jim on the topband!!
Log is as follows:
Freq  Time       Call          Exch              Pt
 1819  2133    VE9HF       FN66           6
 1810  2136    K1EEE       FN42           3
 1810  2145    WA1GOS   FN42           3
 1810  2145    KU2A          FN42           3
 1810  2149    W3LL         FM19           6
 1810  2150    VE3KI         FN25           3
 1810  2152    K2MYR      FN31           3
 1818  2158    K8CIT        EN85           6
 1821  2159    N1TA         FN32           3
 1823  2201    K1LT         EM89           9
 1825  2202    NO3M       EM91           12
 1825  2203    W3SO       FN00           6
 1825  2204    N8EA        EM82           12
 1825  2208    VE3TA      EM93           9
 1825  2209    W1XX       FN41           3
 1825  2210    K2SHZ      FN32           3
 1825  2210    W1FMR    FN43           3
 1825  2211    WA1AR     FN42           3
 1825  2216    KU1T         FM09           6
 1817  2221    W1NN        EN91           6
 1816  2222    W1QK        FN31           3
 1815  2222    AA1CA       FN42           3
 1814  2225    NB1N         FN42           3
 1812  2231    W1PV        FN20           3
 1812  2234    K1LOG      FN56           3
 1812  2237    N1EN         FN31           3
 1817  2244    K9LA         EN71           9
 1828  2246    VE3OI        EN93           6
 1812  2249    K2AV         FM05           9
 1812  2250    NZ3M        FN10           6
 1812  2251    K4SO        FM18           6
 1812  2251    K2MGR     FN22           3
 1812  2253    KG4W        FM17           6
 1814  2258    KB1EFS     FN42           3
 1820  2259    K0EJ          EM75           9
 1827  2301    K1ZK          FN34           3
 1828  2304    W9RE        EM69           9
 1829  2304    K3KO         FM06           6
 1830  2306    WB8JUI     EN81           6
 1812  2310    K3NG         FN20           3
 1810  2317    K8ALM       EN91           6
 1809  2330    VE9AA       FN66           6
 1809  2335    WU1E        FN31           3
 1810  2340    K2ZR         FN03           6
 1813  2341    W4PM       FM17           6
 1826  2345    W1EQ        FN41           3
 1823  2357    W1WEF     FN31           3
 1825  2359    W3KL         FM19           6
 1809  0006    K8MP         EN80           9
 1810  0013    K2MK         FM29           3
 1810  0015    NO9E         EM83           9
 1810  0015    N2Q            FN24           3
 1813  0026    N3QE          FM19           6
 1815  0027    N2NC          FN20           3
 1811  0301    N3HEE        FM19           6
 1811  0303    KT4RR        EM77           9
 1811  0310    KN3A           FN10           6
 1811  0312    K1ZZI           EM74           12
 1811  0313    K8BL            EN91           6
 1811  0315    NA3F            FN10           6
 1811  0318    K1PTF          FN22           3
 1811  0328    K3HX            FN00           6
 1811  0331    W4SAA         EL97           12
 1811  0336    W3DQ           FM18           6
 1811  0337    VE3CX          EN58           12
 1811  0338    N4ARO          EM86           9
 1811  0339    VE3OSZ        FN25           3
 1811  0343    K9FO             EN61           9
 1811  0351    NA8V             EM83           9
 1811  0352    AA9D             EN52           9
 1811  0359    N2MM           FM29           3
 1811  0407    K8JQ             EM98           6
 1811  0924    N4DU            EM71           12
 1820  0931    KV8S            EM99           6
 1818  0943    K3OQ           FM19           6
 1818  0944    K1ESE         FN44           3
 1818  0945    N2WK          FN03           6
 1818  0946    KM2K          FN12           3
 1816  0953    VE3MGY      EN92           6
 1813  0954    NS9I              EN64           9
 1823  1013    K3UL            FN11           6
 1832  1034    NA1CC         FN51           3
 1832  1036    VE3VGI        EN96           6
 1819  1045    N8BJQ         EN80           9
 1821  1114    AA1K           FM29           3

Friday, June 21, 2013

Wednesday June 19, 2013 (local)

Tonight was the NAQCCCC Milliwatt sprint. It is amazing what can be done with 900 milliwatts of RF power.  I worked 23 stations in one hour. I wish I could have stayed awake for the last hour but I wanted to be able to get a good nights sleep and be alert Thursday morning.


14061 CW 2013-06-20 0037 N1IX          599  NH 1130  WG8Y          599  NC   4405  
14061 CW 2013-06-20 0038 N1IX          599  NH 1130  K1QO          599  NH   1143
14061 CW 2013-06-20 0040 N1IX          599  NH 1130  WB8LZG        599  MI   1444         
14061 CW 2013-06-20 0041 N1IX          599  NH 1130  AC8LJ         599  WV   6261         
14061 CW 2013-06-20 0042 N1IX          599  NH 1130  W4DUK         599  VA   617          
14061 CW 2013-06-20 0043 N1IX          599  NH 1130  KB4QQJ        599  NC   2086         
14061 CW 2013-06-20 0045 N1IX          599  NH 1130  N5GW          599  MS   5353         
14061 CW 2013-06-20 0051 N1IX          599  NH 1130  K4ORD         599  VA   904          
14061 CW 2013-06-20 0052 N1IX          599  NH 1130  WA4ZOF        599  AL   5748         
14061 CW 2013-06-20 0053 N1IX          599  NH 1130  K8NU          599  OH   5822         
14061 CW 2013-06-20 0054 N1IX          599  NH 1130  K0EUN         599  MN   5813         
14061 CW 2013-06-20 0056 N1IX          599  NH 1130  K4JPN         599  GA   841          
14061 CW 2013-06-20 0057 N1IX          599  NH 1130  KB9ILT        599  IL   5588         
14061 CW 2013-06-20 0058 N1IX          599  NH 1130  K4BAI         599  GA   544         
14061 CW 2013-06-20 0106 N1IX          599  NH 1130  WF7T          599  TN   3333         
14061 CW 2013-06-20 0108 N1IX          599  NH 1130  WD4OHD        599  TN   522          
 7041 CW 2013-06-20 0112 N1IX          599  NH 1130  K1QO          599  NH   1143   
 7041 CW 2013-06-20 0114 N1IX          599  NH 1130  KD2MX         599  NJ   1091         
 7041 CW 2013-06-20 0117 N1IX          599  NH 1130  K4DXV         599  TN   1234         
 7041 CW 2013-06-20 0118 N1IX          599  NH 1130  W2JEK         599  NJ   1135         
 7041 CW 2013-06-20 0119 N1IX          599  NH 1130  KB9ILT        599  IL   5588         
 7041 CW 2013-06-20 0123 N1IX          599  NH 1130  VA3RKM        599  ON   982 
 3562 CW 2013-06-20 0130 N1IX          599  NH 1130  K1QO          599  NH   1143 

Monday, June 17, 2013

Monday June 17, 2013

The All Asian contest was held this weekend. In this contest the Asian continent is worked by the rest of the world.
I didn't have much time to participate due to father's day and my eldest daughters birthday. I was able to get on the air for a few hours. Friday evening, Saturday early morning and evening and Sunday morning and evening. Condition to Asia were great on Friday evening. I worked a bunch of JA's (Japan), some Asiatic Russia and even a couple of mainland China stations. In total I got 110 stations and 74 multipliers. Total was 8,140 points.

The results of the ARRL DX contest were posted on the ARRL website this weekend. I did much better than I had expected. I got fourth place in the US for the QRP category.


Thursday, June 13, 2013

CQ Test de N1IX - I have CRS!!

I am having a really difficult time remembering various events so I have decided to keep a journal (blog). This became very apparent to me recently when the results of the  ARRL 10 meter contest were posted. I could not find my call among the list of participants., Did I participate? Did I forget to send in my log? I had no idea!!
Sorry, this blog will contain only my ham radio related activities so don't expect to read anything juicy :)

Monday June 10, 2013

I participated in the NAQCCCCCCC sprint. Conditions were fairly good and I made quite a few contacts on 20 meters. My totals were:
                 Qsos   Members  Mults
N1IX     52   47  99   27    2673      2673 

I entered in the "gain antenna category" with 0 bonus multiplier (I used a computer keyboard).

Wednesday June 12, 2013

I finished building one of the Nanokeyers today. This one is a birthday gift for one of my ham radio buddies. It is a really cool keyer based on the arduino nano processor. I installed the driver and powered it up via the USB port. It looks good so far. The green power LED lights up. Next step is to set up the arduino environment on my laptop and then compile and upload the code.